# Resume Builder

## Header & Summary
![headshot](https://d6yvfl55smr7u.cloudfront.net/assets/uvb3b3pt-1769798995144-headshot.png)
Justin Hill
Professional Resume
Orangevale, CA
916-634-8314
sierrajustinhill@gmail.com
Professional Summary
Customer-centric sales and recruiting professional with experience owning full-cycle sales, recruiting execution, pipeline development, analytics-driven decision making, and consultative discovery. Proven ability to perform in high-pressure environments while driving measurable results across B2B SaaS and real estate related markets.

## Core Skills
Core Skills
| Skill |
| --- |
| Full-cycle sales and recruiting execution |
| B2B SaaS Sales |
| Sales engagement & Prospecting |
| Lead generation & pipeline development |
| Discovery & Needs assessment |
| Consultative selling |
| Business case development |
| Value mapping |
| Customer centric relationship management |
| Customer success |
| Candidate sourcing, screening, and placement |
| Territory planning & account strategy |
| CRM management (Salesforce, HubSpot, Yardi) |
| Forecasting & reporting |
| Analytics & Data preparation |
| AI and automation in sales workflows |
| Cross-functional collaboration |
| Offer presentation & negotiation |
| Commitment closing |
| Compliance & documentation |
| Remote customer engagement |

## Experience
Professional Experience
| Role | Company | Location | Dates | Description |
| --- | --- | --- | --- | --- |
| Account Executive | Fortra – Automate RPA | Remote | Aug 2024 – Present | <p>Exceed annual quota, achieving **102 percent attainment** by closing **307K** against a **300K target** across net-new and expansion opportunities.</p><p>Manage full-cycle sales including prospecting, discovery, solution positioning, negotiation, and close.</p><p>Help customers streamline repetitive manual business and IT processes by deploying no-code robotic process automation, reducing error-prone work and freeing teams to focus on higher-value initiatives.</p><p>Enable rapid automation adoption by guiding customers through quick setup and deployment of scalable workflows using drag-and-drop task builders and extensive pre-built actions.</p><p>Support customers in transforming complex workflows across departments, including data extraction, web interactions, and reporting, delivering productivity gains and cost savings.</p><p>Maintain accurate CRM data, forecasting, and pipeline analytics to support deal progression.</p> |
| Business Development Manager | Empire Home Loans | Sacramento, CA | Feb 2022 – Aug 2024 | <p>Led full-cycle recruiting and onboarding, hiring **28 loan officers** in 2023 who collectively closed **109.44M in loan volume**.</p><p>Supported **18 percent revenue growth** through recruiting strategy, performance enablement, and pipeline management.</p><p>Conducted P&L review and profitability analysis to support loan officer business planning.</p><p>Supported Empire Home Loans being named the fastest-growing company in Sacramento by the Sacramento Business Journal (2023).</p><p>Maintained recruiting pipelines, reporting, and compliance documentation.</p> |
| Account Executive | Doma Title Company | Sacramento, CA | Jul 2021 – Jun 2022 | <p>Executed targeted outbound and account-based outreach to acquire and expand relationships with real estate agents.</p><p>Presented title solutions through in-office meetings and one-on-one consultations.</p><p>Exceeded performance benchmark of **20 new accounts per month** through consistent prospecting and follow-up.</p><p>Managed active pipeline supporting **three escrow officers** while maintaining existing client relationships.</p><p>Scheduled and conducted a minimum of **eight client appointments per week** across the Sacramento market.</p> |
| Leasing Manager | 800 J Lofts | Sacramento, CA | Aug 2020 – Jul 2021 | <p>Managed leasing operations including tours, applications, lease generation, and renewals.</p><p>Maintained **95 percent occupancy** through proactive marketing and resident engagement.</p><p>Coordinated vendor relationships, maintenance requests, and resident events.</p><p>Served as interim Property Manager during leadership vacancy.</p> |
| Sales Associate | Ashley Furniture | Sacramento, CA | Jan 2018 – Aug 2020 | <p>Averaged **60K in monthly written sales** with a **30 percent close ratio**.</p><p>Specialized in furniture, interior design, and sleep solutions.</p><p>Delivered end-to-end customer experience from consultation through post-delivery follow-up.</p><p>Supported onboarding and interpersonal training for new sales associates.</p> |
| Marketing Ambassador | Welk Resorts | Sacramento, CA | Oct 2015 – Mar 2017 | <p>Generated and managed lead pipeline through high-volume, event-based marketing.</p><p>Scheduled tours within limited time windows to support sales teams.</p><p>Delivered customer service across major regional events while traveling extensively.</p><p>Collaborated in team-based environments to exceed daily engagement targets.</p> |

## Community & Education
Philanthropy & Community
Education
| Role | Organization | Location | Dates | Description |
| --- | --- | --- | --- | --- |
| Special Needs Assistant | Gigi’s Playhouse | Sacramento, CA | 2025 – Present | <p>Support children and young adults with Down syndrome in high-pressure, unpredictable environments requiring adaptability and calm communication.</p><p>Facilitate structured programs focused on life skills, social development, and independence.</p><p>Collaborate with families, staff, and volunteers to ensure safe, inclusive programming.</p> |
| Special Needs Ministry Volunteer | Bayside Church | Granite Bay, CA | 2020 – Present | <p>Support children and teens with special needs through structured classroom and event-based activities.</p><p>Foster confidence, communication skills, and social engagement in dynamic group settings.</p><p>Collaborate with ministry leaders and volunteers to ensure individualized support.</p> |
| Degree | School | Status |
| --- | --- | --- |
| Bachelor of Arts, Communications | Sacramento State University | Expected Winter 2026 |
| Associate Coursework in Communications/Journalism | Sierra College | Completed Fall 2019 |